| Type | Harga |
|---|---|
| VELOZ 1.5 V HYBRID CVT | Rp 303.000.000 |
| VELOZ 1.5 V HYBRID CVT (PREMIUM COLOR) | Rp 304.500.000 |
| VELOZ 1.5 Q HYBRID CVT | Rp 325.000.000 |
| VELOZ 1.5 Q HYBRID CVT (PREMIUM COLOR) | Rp 326.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELISTA ONE TONE | Rp 350.000.000 |
| VELOZ 1.5 Q HYBRID CVT MODELISTA ONE TONE (PREMIUM COLOR) | Rp 351.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELISTA TWO TONE | Rp 352.500.000 |
| VELOZ 1.5 Q HYBRID CVT MODELISTA TWO TONE (PREMIUM COLOR) | Rp 354.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELISTA ONE TONE | Rp 385.000.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELISTA ONE TONE (PREMIUM COLOR) | Rp 386.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELISTA TWO TONE | Rp 387.500.000 |
| VELOZ 1.5 Q HYBRID CVT TSS MODELISTA TWO TONE (PREMIUM COLOR) | Rp 389.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW CALYA E M/T | Rp 176.500.000 |
| NEW CALYA G M/T | Rp 181.900.000 |
| NEW CALYA G A/T | Rp 196.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 E MT | Rp 176.800.000 |
| AGYA 1.2 G MT | Rp 184.300.000 |
| AGYA 1.2 G AT | Rp 200.500.000 |
| AGYA 1.2 STYLIX AT | Rp 204.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX RANGGA GASOLINE CAB-CHASSIS PU 2.0 STD M/T | Rp 198.900.000 |
| HILUX RANGGA GASOLINE CAB-CHASSIS MB 2.0 STD M/T | Rp 198.900.000 |
| HILUX RANGGA GASOLINE PICK UP 2.0 STD M/T | Rp 203.900.000 |
| HILUX RANGGA GASOLINE PICK UP 2.0 STD M/T 3 WAY | Rp 204.900.000 |
| HILUX RANGGA GASOLINE PICK UP 2.0 HIGH M/T | Rp 226.200.000 |
| HILUX RANGGA E MT | Rp 176.500.000 |
| HILUX RANGGA G MT | Rp 181.900.000 |
| HILUX RANGGA G AT | Rp 196.400.000 |
| HILUX RANGGA DIESEL CAB-CHASSIS PU 2.4 DSL STD M/T | Rp 254.100.000 |
| HILUX RANGGA DIESEL CAB-CHASSIS MB 2.4 DSL STD M/T | Rp 254.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | Rp 259.200.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3 WAY | Rp 260.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | Rp 293.700.000 |
| HILUX RANGGA DIESEL CAB-CHASSIS PU 2.4 DSL HIGH A/T | Rp 309.500.000 |
| HILUX RANGGA DIESEL CAB-CHASSIS MB 2.4 HIGH A/T | Rp 309.500.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp 315.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.2 G MT | Rp 246.600.000 |
| RAIZE 1.2 G CVT | Rp 261.600.000 |
| RAIZE 1.0T G MT | Rp 265.600.000 |
| RAIZE 1.0T G CVT | Rp 280.700.000 |
| RAIZE 1.0T GR ONE TONE | Rp 294.800.000 |
| RAIZE 1.0T GR TWO TONE | Rp 297.300.000 |
| RAIZE 1.0T GR TSS TWO TONE | Rp 319.800.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALL NEW AVANZA E MT | Rp 246.700.000 |
| ALL NEW AVANZA E CVT | Rp 261.700.000 |
| ALL NEW AVANZA G MT | Rp 269.700.000 |
| ALL NEW AVANZA G CVT | Rp 284.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 295.800.000 |
| RUSH 1.5 G A/T | Rp 306.700.000 |
| RUSH 1.5 S GR M/T | Rp 311.400.000 |
| RUSH 1.5 S GR A/T | Rp 322.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS 1.5 S GRS 3 AIRBAGS MONO | Rp 350.000.000 |
| YARIS 1.5 S GRS 7 AIRBAGS MONO | Rp 356.800.000 |
| YARIS 1.5 S GRS 3 AIRBAGS BITONE | Rp 354.000.000 |
| YARIS 1.5 S GRS 7 AIRBAGS BITONE | Rp 360.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VIOS 1.5 G | Rp 377.400.000 |
| VIOS 1.5 G TSS | Rp 390.600.000 |
| VIOS 1.5 G (PREMIUM) | Rp 378.900.000 |
| VIOS 1.5 G TSS (PREMIUM) | Rp 392.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| INNOVA REBORN G MT DIESEL | Rp 420.300.000 |
| INNOVA REBORN G AT DIESEL | Rp 442.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS CROSS HYBRID 1.5 S TSS | Rp 450.900.000 |
| YARIS CROSS HYBRID 1.5 S TSS TWO TONE | Rp 454.900.000 |
| YARIS CROSS HYBRID 1.5 S GR TSS | Rp 460.300.000 |
| YARIS CROSS HYBRID 1.5 S GR TSS TWO TONE | Rp 464.400.000 |
| YARIS CROSS HYBRID 1.5 S TSS (PREMIUM) | Rp 453.400.000 |
| YARIS CROSS HYBRID 1.5 S TSS TWO TONE (PREMIUM) | Rp 455.900.000 |
| YARIS CROSS HYBRID 1.5 S GR TSS (PREMIUM) | Rp 462.800.000 |
| YARIS CROSS HYBRID 1.5 S GR TSS TWO TONE (PREMIUM) | Rp 465.500.000 |
| YARIS CROSS GASOLINE 1.5 G | Rp 375.400.000 |
| YARIS CROSS GASOLINE 1.5 S TSS | Rp 419.300.000 |
| YARIS CROSS GASOLINE 1.5 S TSS (PREMIUM) | Rp 421.800.000 |
| YARIS CROSS GASOLINE 1.5 S GR TSS | Rp 428.700.000 |
| YARIS CROSS GASOLINE 1.5 S GR TSS (PREMIUM) | Rp 431.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX DOUBLE CABIN 2.4 E MT | Rp 457.900.000 |
| HILUX DOUBLE CABIN 2.4 E RTS MT | Rp 466.700.000 |
| HILUX DOUBLE CABIN 2.4 G MT | Rp 490.900.000 |
| HILUX DOUBLE CABIN 2.4 V AT | Rp 545.800.000 |
| HILUX SINGLE CAB 2.4 DSL 4X4 MT | Rp 425.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| INNOVA ZENIX HYBRID G HV CVT | Rp 476.600.000 |
| INNOVA ZENIX HYBRID G HV CVT (PREMIUM) | Rp 479.500.000 |
| INNOVA ZENIX HYBRID V HV CVT | Rp 551.900.000 |
| INNOVA ZENIX HYBRID V HV CVT (PREMIUM) | Rp 554.800.000 |
| INNOVA ZENIX HYBRID V HV NON MOD | Rp 541.900.000 |
| INNOVA ZENIX HYBRID V HV NON MOD (PREMIUM) | Rp 544.900.000 |
| INNOVA ZENIX HYBRID V HV NON MOD NON RSE | Rp 533.700.000 |
| INNOVA ZENIX HYBRID V HV NON MOD NON RSE (PREMIUM) | Rp 536.600.000 |
| INNOVA ZENIX HYBRID V HV NON RSE | Rp 543.600.000 |
| INNOVA ZENIX HYBRID V HV NON RSE (PREMIUM) | Rp 546.500.000 |
| INNOVA ZENIX HYBRID Q HV TSS | Rp 627.100.000 |
| INNOVA ZENIX HYBRID Q HV TSS (PREMIUM) | Rp 630.000.000 |
| INNOVA ZENIX HYBRID Q HV TSS NON MOD | Rp 617.200.000 |
| INNOVA ZENIX HYBRID Q HV TSS NON MOD (PREMIUM) | Rp 620.100.000 |
| INNOVA ZENIX HYBRID Q HV TSS NON RSE | Rp 618.800.000 |
| INNOVA ZENIX HYBRID Q HV TSS NON RSE (PREMIUM) | Rp 621.700.000 |
| INNOVA ZENIX GASOLINE G CVT | Rp 439.300.000 |
| INNOVA ZENIX GASOLINE V CVT | Rp 485.300.000 |
| INNOVA ZENIX GASOLINE V NON RSE | Rp 477.100.000 |
| INNOVA ZENIX GASOLINE G CVT (PREMIUM) | Rp 442.300.000 |
| INNOVA ZENIX GASOLINE V CVT (PREMIUM) | Rp 488.300.000 |
| INNOVA ZENIX GASOLINE V NON RSE (PREMIUM) | Rp 480.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HI ACE COMMUTER | Rp 578.100.000 |
| HI ACE PREMIO 2.8 | Rp 678.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V | Rp 586.700.000 |
| COROLLA ALTIS 1.8 L HV | Rp 640.100.000 |
| COROLLA ALTIS 1.8 L HV GRS | Rp 647.500.000 |
| COROLLA ALTIS 1.8 V (PREMIUM) | Rp 589.700.000 |
| COROLLA ALTIS 1.8L HV (PREMIUM) | Rp 643.200.000 |
| COROLLA ALTIS 1.8L HV GRS (PREMIUM) | Rp 650.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA CROSS 1.8 HYBRID | Rp 608.800.000 |
| COROLLA CROSS 1.8 HYBRID (PREMIUM COLOR) | Rp 611.900.000 |
| COROLLA CROSS 1.8 HYBRID GR | Rp 648.500.000 |
| COROLLA CROSS 1.8 HYBRID GR DUAL TONE | Rp 653.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VOXY 2.0 CVT | Rp 633.200.000 |
| VOXY 2.0 CVT (PREMIUM COLOR) | Rp 636.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 | Rp 653.200.000 |
| FORTUNER 2.8 VRZ TSS 4X2 | Rp 669.100.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 ONE TONE | Rp 679.700.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 TWO TONE | Rp 684.700.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 (PREMIUM) | Rp 682.700.000 |
| FORTUNER 2.8 VRZ 4X2 NON RSE | Rp 647.600.000 |
| FORTUNER 2.8 VRZ TSS 4X2 NON RSE | Rp 663.400.000 |
| FORTUNER 2.8 VRZ GRS TSS 4X2 NON RSE | Rp 674.000.000 |
| FORTUNER 2.8 VRZ 4X4 NON RSE | Rp 753.600.000 |
| FORTUNER 2.8 VRZ 4X4 GRS TSS NON RSE | Rp 783.200.000 |
| FORTUNER 2.8 VRZ 4X4 | Rp 759.200.000 |
| FORTUNER 2.8 VRZ GRS 4X4 TWO TONE | Rp 793.900.000 |
| FORTUNER 2.8 VRZ GRS 4X4 ONE TONE | Rp 789.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| URBAN CRUISER WITHOUT WALL CHARGING | Rp 759.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| BZ4X WITHOUT WALL CHARGING | Rp 799.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CAMRY 2.5 V | Rp 855.600.000 |
| CAMRY 2.5 L HV | Rp 981.300.000 |
| CAMRY 2.5 V (PREMIUM) | Rp 858.700.000 |
| CAMRY 2.5 L HV (PREMIUM) | Rp 984.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR YARIS 1.6T MT | Rp 1.159.800.000 |
| GR YARIS 1.6T AT | Rp 1.210.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| GR COROLLA M.T | Rp 1.367.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 G | Rp 1.646.900.000 |
| NEW ALPHARD 2.5 G HV | Rp 1.730.700.000 |
| NEW ALPHARD 2.5 G (PREMIUM) | Rp 1.650.400.000 |
| NEW ALPHARD 2.5 G HV (PREMIUM) | Rp 1.734.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALL NEW VELLFIRE 2.5 HV VIP | Rp 1.865.100.000 |
| ALL NEW VELLFIRE 2.5 HV VIP (PREMIUM) | Rp 1.868.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R | Rp 2.615.900.000 |
| LAND CRUISER 300 VX-R | Rp 2.622.100.000 |
| LAND CRUISER 300 GR-S | Rp 2.707.500.000 |
| LAND CRUISER 300 GR-S | Rp 2.713.700.000 |
| LAND CRUISER 300 GR-S | Rp 2.707.500.000 |
| LAND CRUISER 300 GR-S | Rp 2.713.700.000 |
| *harga dapat berubah sewaktu-waktu | |